The 2025 World Triathlon Championship Finals in Wollongong wrapped in spectacular style with a massive Australian presence and thrilling results from elite to age-group competition. The event was held in NSW from 15 – 19 October 2025, drawing 2,639 athletes from more than 45 countries to the Illawarra coast.
Australia was represented by the largest Australian Team in our history, with 1,201 athletes lining up – the largest of any nation.
On Day 1 of competition (16 Oct), Wollongong came alive in green and gold as Team Australia exploded out of the blocks, claiming 39 world titles in the Standard Distance and Aquabike events. Aussies kept the party going on Day 2 (17 Oct) with another 15 World Champions crowned in the Sprint Distance races. On Day 3 (18 Oct), our paratriathletes put pedal to the medal with 2 more World Champions crowned. Then, on Day 4 (19 Oct), Matt Hauser triumphantly won Australia’s first Men’s World Triathlon Championship Series (WTCS) Title in 20 years.
Our WA athletes shone throughout the 4 days of competition, with many age groupers tackling multiple races and producing incredible results.
Technical Officiating Team
WA was very proud to have five representatives on the Australian Technical Team at Wollongong. Congratulations to Frank, Cathy, Sue, Steve and Gaye.
| WA Officials Name | Role |
|---|---|
| Frank Stapleton | Head Referee for T100 and Elite Women + more |
| Cathy Hoare | Chief Age Group Transition, and read the Officials Oath at the Parade of Nations Ceremony |
| Sue Scott | Chief Drone |
| Steve Norton | Chief Run |
| Gaye McKean | Registration |
Junior and Para Results
Seventeen-year-old Western Australian junior Ava Henville delivered an impressive performance, finishing 23rd in the Junior Women’s race and crossing the line as the second Australian female junior.
Sally Pilbeam delivered a powerful performance, narrowly missing the Women’s PTS4 podium with a commendable 4th-place finish. Meanwhile, David Bryant secured 9th place in the Men’s PTS5 category. Sally Pilbeam and David Bryant were part of Australia’s largest-ever para team at the Wollongong Championships, and it’s fantastic to see the strength of para sport continuing to grow across the country.
Matt Pilbeam supported Australian PTWC athlete Lauren Parker as her para handler, helping her secure her fifth women’s PTWC world championship title, followed by a silver medal performance in the Mixed Team Relay.
Age Group Results
A huge congratulations to all our WA Age Group athletes on their fantastic efforts, with a special shout-out to podium stars Matt McKay and Lily Van Raay.
| WA Athletes Name | Age Group | Results |
|---|---|---|
| Susan Androvich | 50-54 F | 14th – Aquabike |
| Lise Ashton | 60-64 F | 15th – Sprint 7th – Mixed Team Relay 240-279 |
| Kate Atkinson | 45-49 F | 15th – Standard |
| Daithi De Baroid (Rep. IE) | 35-39 M | 14th – Sprint 27th – Standard |
| Victoria Burrows-Bilton | 40-44 F | 14th – Sprint 11th – Mixed Team Relay 160-199 |
| Kieren Birch | 35-39 M | 8th – Sprint 11th – Standard 15th – Mixed Team Relay 120-159 |
| Kylie Black | 45-49 F | 22nd – Standard |
| Jordan Branch | 25-29 F | 11th – Sprint |
| Rebecca Brightman | 30-34 F | 37th – Sprint 7th – Mixed Team Relay 120-159 |
| Richard Burnell | 65-69 M | 10th – Sprint 6th – Mixed Team Relay 240-279 |
| Erica Duffield | 40-44 F | 39th – Sprint 33rd – Mixed Team Relay 160-199 |
| Fiona Ellis | 55-59 F | 51st – Standard |
| Hayley Ferris | 45-49 F | 15th – Aquabike |
| Dianne Griffin | 50-54 F | 31st – Aquabike |
| Lisa Grinham | 45-49 F | 16th – Aquabike |
| Kinga Hague | 45-49 F | 18th – Sprint |
| Darryl Harris | 60-64 M | 24th – Standard 23rd – Sprint |
| Russell Harris | 55-59 M | 4th – Sprint 20th – Mixed Team Relay 200-239 |
| Phillip Hays | 55-59 M | 13th – Sprint 5th – Mixed Team Relay 200-239 |
| Ronan Hays | 20-24 M | 18th – Sprint 12th – Mixed Team Relay 80-119 |
| Andrea Hopkin | 45-49 F | 4th – Standard 12th – Sprint 6th – Mixed Team Relay 160-199 |
| Pip Laufmann | 55-59 F | 10th – Standard 16th – Sprint 5th – Mixed Team Relay 200-239 |
| Matt McKay | 55-59 M | 🥇1st – Standard 🥈2nd – Sprint |
| Tim O’Shea | 25-29 M | 24th – Standard |
| Lily Van Raay | 20-24 F | 8th – Sprint 🥈2nd – Mixed Team Relay 80-119 |
| Joanna Rayner | 45-49 F | 47th – Sprint |
| Christella Taylor | 40-44 F | 16th – Standard |
| Paul Taylor | 50-54 M | 21st – Standard |
| Jaz Tobin | 45-49 F | 8th – Aquabike |
| Baz (Barry) Williamson (Rep. GB) | 45-49 M | 10th – Standard 9th – Mixed Team Relay 160-199 |














