TRIATHLON WESTERN AUSTRALIA CLUB MEMBERSHIP FEES
Fees are inclusive of Triathlon Australia membership fees.
METROPOLITAN CLUB FEES
Club Name | Adult Premium | Adult Standard | Adult Basic | Adult Social | Junior Premium 16-19 | Junior Standard 12-19 | Junior Standard 5-11 | Junior Basic 12-19 | Junior Basic 5-11 | Junior Social 12-19 | Junior Social 5-11 | 14 Day Trial | 8 Week Trial |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armadale Triathlon Club | $295 | $200 | $150 | $30 | $147.50 | $97.50 | $58.75 | $80 | $50 | $30 | $25 | $0 | $65 |
City Triathlon Club | $285 | $190 | $140 | $30 | $157.50 | $107.50 | $68.75 | $90 | $60 | $30 | $25 | $0 | $45 |
EFS Triathlon Club | $339 | $244 | $194 | $58 | $199.50 | $137.50 | $98.75 | $120 | $90 | $35 | $30 | $0 | N/A |
Exceed Triathlon Club | $335 | $240 | $190 | $90 | $167.50 | $117.50 | $78.75 | $100 | $70 | $50 | $45 | N/A | N/A |
Fremantle Triathlon Club | $320 | $225 | $175 | $35 | $157.50 | $107.50 | $68.75 | $90 | $60 | $35 | $30 | $0 | $45 |
North Coast Triathlon Club | $320 | $225 | $175 | $42.50 | $162.50 | $112.50 | $73.75 | $95 | $65 | $27.50 | $22.50 | $0 | $45 |
Oceanic Triathlon Club | $305 | $210 | $140 | $25 | $152.50 | $102.50 | $63.75 | $80 | $50 | $25 | $20 | $0 | $50 |
Perth Hills Triathlon Club | $302.50 | $207.50 | $157.50 | $20 | $155 | $105 | $66.25 | $87.50 | $57.50 | $20 | $15 | $0 | $45 |
Perth Triathlon Club | $325 | $230 | $180 | $20 | $197.50* | $147.50* | N/A | $130* | N/A | $20* | N/A | $0 | $25 |
Phoenix Triathlon Club | $295 | $200 | $150 | N/A | $147.50 | $97.50 | $58.75 | $80 | $50 | N/A | N/A | $0 | $30 |
Rockingham Triathlon Club | $295 | $200 | N/A | $11 | $132.50 | $82.50 | $43.75 | $65 | $35 | N/A | N/A | N/A | $10 |
Stadium Triathlon Club | $290 | $195 | $145 | $40 | $162.50* | $112.50* | N/A | $95* | N/A | $40* | N/A | $0 | $25 |
Team XTR Triathlon Club | $315 | $220 | $150 | $20 | $157.50 | $107.50 | $68.75 | $80 | $50 | N/A | N/A | $20 | $55 |
UWA Triathlon Club | $315 | $220 | $170 | $70 | $128.50 | $78.50 | $39.75 | $61 | $31 | $11 | $6 | $20 | $25 |
Western Australia Police Triathlon Club* | $507 | $412 | $362 | $262 | $379.50 | $329.50* | N/A | $312* | N/A | $262* | N/A | N/A | N/A |
* Minimum age for club is 18 years.
*Please note that the Western Australia Police Triathlon Club is only for current serving members of the Western Australian Police Force. Junior memberships for this club are for athletes aged 18-19 years only.
REGIONAL CLUB FEES
Club Name | Adult Premium | Adult Standard | Adult Basic | Adult Social | Junior Premium 16-19 | Junior Standard 12-19 | Junior Standard 5-11 | Junior Basic 12-19 | Junior Basic 5-11 | Junior Social 12-19 | Junior Social 5-11 | 14 Day Trial | 8 Week Trial |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albany Triathlon Club | $286.07 | $191.07 | $141.07 | $25.77 | $143.27 | $93.27 | $54.52 | $75.77 | $45.77 | $25.77 | $20.77 | $10.66 | $35.66 |
Bunbury Triathlon Club | $305 | $210 | $160 | $40 | $157.50 | $107.50 | $68.75 | $90 | $60 | N/A | N/A | $0 | $30 |
Busselton Triathlon Club | $295 | $200 | $150 | $30 | $147.50 | $97.50 | $58.75 | $80 | $50 | $20 | $15 | $0 | $45 |
Esperance Triathlon Club | $295 | $200 | N/A | $30 | $167.50 | $117.50 | $78.75 | N/A | N/A | $30 | $25 | $0 | $25 |
Kalgoorlie Triathlon Club | $330 | $235 | N/A | $40 | $137.50 | $87.50 | $48.75 | N/A | N/A | N/A | N/A | N/A | N/A |
Mandurah Triathlon Club | $285 | $190 | $140 | $25 | $160.50 | $110.50 | $71.75 | $93 | $63 | $25 | $20 | $0 | $25 |
NATIONAL CLUB FEES
Club Name | Adult Premium | Adult Standard | Adult Basic | Adult Social | Junior Premium 16-19 | Junior Standard 12-19 | Junior Standard 5-11 | Junior Basic 12-19 | Junior Basic 5-11 | Junior Social 12-19 | Junior Social 5-11 | 14 Day Trial | 8 Week Trial |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Defence Force Triathlon Club* | $256 | $161 | $111 | $11 | $128.50 | $78.50 | N/A | $61 | N/A | N/A | N/A | N/A | N/A |
TriMob Triathlon Club | $305 | $210 | $160 | $60 | $142.50 | $92.50 | $53.75 | $75 | $45 | $25 | $20 | $0 | $25 |
*Please note that the Australian Defence Force Triathlon Club is only for current serving members of the Australian Defence Force.